↳Updated last time:
Today’s cryptocurrency prices by market cap
Explore the latest crypto market data for thousands of cryptocurrencies in one place. Search by cryptocurrency name or symbol, compare market activity, and monitor price movements across the digital asset market.
Cryptocurrencies
Cryptos:8,141
Exchanges:978
Market Cap:$2.8T+0.19%
24h Vol:$41.01B-29.87%
Dominance:BTC 59.5% · ETH 10.9%
Data by CoinMarketCap| Sentiment | Last 7 Days | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | Buy | $82,974.40Market cap $1.67T | 0.10% | 0.20% | 2.68% | $10.4B125,320 BTC | $1.67T | 20.1M BTC | 2.44 | ||
| 2 | EthereumETH | Buy | $2,500.63Market cap $305.39B | 0.17% | 0.18% | 7.39% | $7.07B2,828,188 ETH | $305.39B | 122.12M ETH | 2.26 | ||
| 3 | Tether USDtUSDT | Buy | $0.9990Market cap $184.07B | 0.00% | 0.00% | 0.08% | $34.95B34,983,667,202 USDT | $184.07B | 184.25B USDT | 2.50 | ||
| 4 | BNBBNB | Buy | $747.63Market cap $99.55B | 0.16% | 0.08% | 5.18% | $938.44M1,255,230 BNB | $99.55B | 133.16M BNB | 2.31 | ||
| 5 | XRPXRP | Buy | $1.39Market cap $87.78B | 0.13% | 0.96% | 7.19% | $828.01M595,451,661 XRP | $87.78B | 63.13B XRP | 2.10 | ||
| 6 | USDCUSDC | Buy | $0.9999Market cap $72.97B | 0.00% | 0.00% | 0.01% | $5.8B5,802,480,202 USDC | $72.97B | 72.98B USDC | 2.50 | ||
| 7 | SolanaSOL | Buy | $109.39Market cap $64.44B | 0.18% | 0.22% | 9.76% | $1.31B11,984,111 SOL | $64.44B | 589.05M SOL | 2.12 | ||
| 8 | TRONTRX | Buy | $0.3303Market cap $31.38B | 0.05% | 0.22% | 1.73% | $275.75M834,833,248 TRX | $31.38B | 94.99B TRX | 2.38 | ||
| 9 | HyperliquidHYPE | Buy | $85.32Market cap $21.69B | 0.56% | 1.51% | 5.54% | $521.01M6,106,432 HYPE | $21.69B | 254.21M HYPE | 2.61 | ||
| 10 | ZcashZEC | Buy | $1,234.76Market cap $20.88B | 0.39% | 0.51% | 7.34% | $472.89M382,978 ZEC | $20.88B | 16.91M ZEC | 2.36 | ||
| 11 | DogecoinDOGE | Buy | $0.0852Market cap $14.65B | 0.18% | 0.78% | 8.91% | $384.92M4,519,930,616 DOGE | $14.65B | 171.99B DOGE | 2.07 | ||
| 12 | MoneroXMR | Buy | $533.62Market cap $10.04B | 0.71% | 1.48% | 2.82% | $82.68M154,934 XMR | $10.04B | 18.82M XMR | 2.75 | ||
| 13 | ChainlinkLINK | Buy | $12.86Market cap $9.62B | 0.19% | 0.49% | 8.75% | $167.41M13,012,991 LINK | $9.62B | 748.1M LINK | 2.12 | ||
| 14 | CardanoADA | Buy | $0.2465Market cap $9.07B | 0.43% | 3.41% | 0.60% | $366.42M1,486,669,551 ADA | $9.07B | 36.8B ADA | 2.18 | ||
| 15 | UNUS SED LEOLEO | Buy | $8.91Market cap $8.19B | 0.01% | 1.61% | 0.74% | $271.06K30,438 LEO | $8.19B | 919.86M LEO | 2.69 | ||
| 16 | StellarXLM | Buy | $0.1968Market cap $6.9B | 0.01% | 0.18% | 8.90% | $103.51M526,054,212 XLM | $6.9B | 35.06B XLM | 2.16 | ||
| 17 | NEAR ProtocolNEAR | Buy | $5.26Market cap $6.88B | 0.33% | 0.42% | 7.54% | $738.26M140,444,260 NEAR | $6.88B | 1.31B NEAR | 2.84 | ||
| 18 | Bitcoin CashBCH | Buy | $277.68Market cap $5.58B | 0.24% | 0.46% | 12.76% | $128.6M463,129 BCH | $5.58B | 20.1M BCH | 2.00 | ||
| 19 | LitecoinLTC | Buy | $63.43Market cap $4.93B | 0.07% | 0.39% | 10.51% | $166.87M2,630,879 LTC | $4.93B | 77.7M LTC | 2.04 | ||
| 20 | CantonCC | Buy | $0.1206Market cap $4.8B | 0.66% | 0.15% | 1.54% | $14.96M124,095,416 CC | $4.8B | 39.82B CC | 2.61 | ||
| 21 | Ethena USDeUSDE | Buy | $0.9996Market cap $4.76B | 0.01% | 0.00% | 0.02% | $23.82M23,833,046 USDE | $4.76B | 4.77B USDE | 2.50 | ||
| 22 | UniswapUNI | Buy | $7.59Market cap $4.74B | 1.00% | 1.36% | 15.97% | $418.83M55,183,348 UNI | $4.74B | 624.97M UNI | 2.34 | ||
| 23 | AvalancheAVAX | Buy | $10.36Market cap $4.59B | 0.44% | 2.19% | 5.75% | $199.69M19,269,785 AVAX | $4.59B | 443.34M AVAX | 2.06 | ||
| 24 | DaiDAI | Buy | $0.9997Market cap $4.55B | 0.05% | 0.00% | 0.05% | $15.42M15,420,449 DAI | $4.55B | 4.55B DAI | 2.49 | ||
| 25 | SuiSUI | Buy | $1.09Market cap $4.5B | 0.31% | 2.63% | 7.21% | $399.58M365,761,972 SUI | $4.5B | 4.12B SUI | 1.92 | ||
| 26 | World Liberty Financial USDUSD1 | Buy | $0.9989Market cap $4.23B | 0.00% | 0.01% | 0.05% | $312.85M313,178,517 USD1 | $4.23B | 4.24B USD1 | 2.50 | ||
| 27 | Gram (prev. Toncoin)GRAM | Buy | $1.44Market cap $4.07B | 0.35% | 0.49% | 6.30% | $49.88M34,611,295 GRAM | $4.07B | 2.82B GRAM | 2.25 | ||
| 28 | HederaHBAR | Buy | $0.0913Market cap $4.02B | 0.59% | 1.54% | 10.02% | $48.38M529,687,982 HBAR | $4.02B | 44B HBAR | 2.02 | ||
| 29 | BittensorTAO | Buy | $283.65Market cap $3.29B | 0.66% | 0.18% | 5.90% | $120.06M423,257 TAO | $3.29B | 11.61M TAO | 2.43 | ||
| 30 | Shiba InuSHIB | Buy | $0.000005391Market cap $3.18B | 0.13% | 1.11% | 5.40% | $34.94M6,480,410,602,595 SHIB | $3.18B | 589.24T SHIB | 2.15 | ||
| 31 | Global DollarUSDG | Buy | $1.00Market cap $3.13B | 0.01% | 0.00% | 0.05% | $111.17M111,165,181 USDG | $3.13B | 3.13B USDG | 2.50 | ||
| 32 | Tether GoldXAUT | Buy | $4,181.95Market cap $3.05B | 0.00% | 0.05% | 0.99% | $42.41M10,141 XAUT | $3.05B | 729.32K XAUT | 2.55 | ||
| 33 | EthenaENA | Buy | $0.2224Market cap $2.98B | 0.63% | 0.92% | 6.28% | $247.39M1,112,334,245 ENA | $2.98B | 13.41B ENA | 2.51 | ||
| 34 | CronosCRO | Buy | $0.0593Market cap $2.94B | 0.23% | 2.62% | 13.51% | $5.84M98,403,549 CRO | $2.94B | 49.55B CRO | 1.69 | ||
| 35 | QuantQNT | Buy | $242.98Market cap $2.93B | 0.37% | 2.11% | 6.03% | $107.84M443,838 QNT | $2.93B | 12.07M QNT | 2.05 | ||
| 36 | PayPal USDPYUSD | Buy | $0.9997Market cap $2.91B | 0.01% | 0.00% | 0.03% | $17.41M17,417,333 PYUSD | $2.91B | 2.91B PYUSD | 2.50 | ||
| 37 | Pump.funPUMP | Buy | $0.005625Market cap $2.61B | 0.71% | 0.32% | 10.18% | $134.79M23,961,570,326 PUMP | $2.61B | 463.18B PUMP | 2.31 | ||
| 38 | OKBOKB | Buy | $123.26Market cap $2.59B | 0.23% | 2.28% | 1.86% | $21.26M172,481 OKB | $2.59B | 21M OKB | 2.33 | ||
| 39 | AaveAAVE | Buy | $166.69Market cap $2.57B | 0.05% | 3.51% | 7.44% | $155.94M935,491 AAVE | $2.57B | 15.44M AAVE | 1.74 | ||
| 40 | Ripple USDRLUSD | Buy | $1.0000Market cap $2.45B | 0.01% | 0.00% | 0.01% | $69.75M69,755,696 RLUSD | $2.45B | 2.45B RLUSD | 2.50 | ||
| 41 | OndoONDO | Buy | $0.4841Market cap $2.36B | 0.58% | 2.86% | 1.16% | $140.96M291,168,876 ONDO | $2.36B | 4.87B ONDO | 2.20 | ||
| 42 | MemeCoreM | Buy | $0.9496Market cap $2.17B | 1.20% | 5.20% | 7.81% | $944.37K994,501 M | $2.17B | 2.29B M | 1.26 | ||
| 43 | PolkadotDOT | Buy | $1.23Market cap $2.1B | 0.40% | 1.91% | 3.29% | $103.58M84,264,137 DOT | $2.1B | 1.71B DOT | 2.48 | ||
| 44 | WorldcoinWLD | Buy | $0.5473Market cap $2.08B | 0.55% | 0.49% | 5.75% | $264.54M483,397,399 WLD | $2.08B | 3.81B WLD | 2.46 | ||
| 45 | AsterASTER | Buy | $0.7118Market cap $1.93B | 0.42% | 0.69% | 0.24% | $33.59M47,194,975 ASTER | $1.93B | 2.7B ASTER | 2.71 | ||
| 46 | MantleMNT | Buy | $0.5604Market cap $1.85B | 0.02% | 0.29% | 13.49% | $20.84M37,190,892 MNT | $1.85B | 3.3B MNT | 1.95 | ||
| 47 | PAX GoldPAXG | Buy | $4,182.37Market cap $1.84B | 0.02% | 0.01% | 0.88% | $38.05M9,097 PAXG | $1.84B | 439.43K PAXG | 2.53 | ||
| 48 | World Liberty FinancialWLFI | Buy | $0.0570Market cap $1.81B | 0.21% | 0.05% | 3.24% | $29.29M513,598,993 WLFI | $1.81B | 31.78B WLFI | 2.59 | ||
| 49 | USDDUSDD | Buy | $0.9989Market cap $1.8B | 0.00% | 0.04% | 0.10% | $7.97M7,979,647 USDD | $1.8B | 1.8B USDD | 2.49 | ||
| 50 | SkySKY | Buy | $0.0765Market cap $1.79B | 0.08% | 1.02% | 16.62% | $13.2M172,539,133 SKY | $1.79B | 23.43B SKY | 1.74 | ||
| 51 | Internet ComputerICP | Buy | $3.07Market cap $1.71B | 0.43% | 1.99% | 8.28% | $49.43M16,113,241 ICP | $1.71B | 557.36M ICP | 1.99 | ||
| 52 | PepePEPE | Buy | $0.000004002Market cap $1.66B | 0.24% | 0.54% | 6.38% | $70.88M17,714,290,165,452 PEPE | $1.66B | 413.77T PEPE | 2.21 | ||
| 53 | United StablesU | Buy | $0.9992Market cap $1.55B | 0.01% | 0.03% | 0.01% | $157.63M157,756,688 U | $1.55B | 1.55B U | 2.50 | ||
| 54 | ArbitrumARB | Buy | $0.2010Market cap $1.36B | 2.00% | 8.95% | 0.95% | $160.69M799,265,814 ARB | $1.36B | 6.79B ARB | 3.83 | ||
| 55 | Bitget TokenBGB | Buy | $1.94Market cap $1.36B | 0.02% | 0.02% | 2.67% | $6.7M3,446,614 BGB | $1.36B | 699.99M BGB | 2.39 | ||
| 56 | Ethereum ClassicETC | Buy | $8.30Market cap $1.32B | 0.17% | 0.21% | 5.88% | $30.35M3,655,148 ETC | $1.32B | 158.74M ETC | 2.18 | ||
| 57 | MorphoMORPHO | Buy | $2.42Market cap $1.29B | 0.56% | 2.11% | 11.37% | $16.74M6,931,141 MORPHO | $1.29B | 532.7M MORPHO | 2.48 | ||
| 58 | JupiterJUP | Buy | $0.3601Market cap $1.2B | 0.46% | 2.72% | 9.56% | $39.67M110,173,697 JUP | $1.2B | 3.32B JUP | 2.63 | ||
| 59 | GateTokenGT | Buy | $10.92Market cap $1.14B | 0.03% | 2.22% | 1.21% | $1.48M135,831 GT | $1.14B | 104.67M GT | 2.76 | ||
| 60 | KaspaKAS | Buy | $0.0404Market cap $1.12B | 0.45% | 1.67% | 3.47% | $7.59M187,679,016 KAS | $1.12B | 27.75B KAS | 2.23 | ||
| 61 | JUSTJST | Buy | $0.1362Market cap $1.12B | 0.65% | 1.08% | 2.53% | $55.52M407,729,480 JST | $1.12B | 8.19B JST | 2.40 | ||
| 62 | Venice TokenVVV | Buy | $22.56Market cap $1.1B | 0.87% | 1.45% | 20.39% | $23.45M1,039,588 VVV | $1.1B | 48.64M VVV | 2.23 | ||
| 63 | Polygon (prev. MATIC)POL | Buy | $0.1010Market cap $1.07B | 0.41% | 0.39% | 6.60% | $86.97M860,874,319 POL | $1.07B | 10.63B POL | 2.38 | ||
| 64 | AlgorandALGO | Buy | $0.1181Market cap $1.07B | 0.10% | 2.76% | 9.39% | $83.59M707,912,117 ALGO | $1.07B | 9.07B ALGO | 2.47 | ||
| 65 | KuCoin TokenKCS | Buy | $7.60Market cap $1.06B | 0.25% | 0.51% | 2.44% | $2.2M289,061 KCS | $1.06B | 139.66M KCS | 2.60 | ||
| 66 | CosmosATOM | Buy | $1.91Market cap $1.02B | 0.16% | 1.15% | 9.14% | $84.8M44,301,462 ATOM | $1.02B | 535.2M ATOM | 2.67 | ||
| 67 | RenderRENDER | Buy | $1.90Market cap $986.6M | 0.53% | 0.74% | 2.36% | $18.51M9,730,787 RENDER | $986.6M | 518.78M RENDER | 2.42 | ||
| 68 | Aerodrome FinanceAERO | Buy | $0.9728Market cap $977.22M | 0.44% | 13.88% | 14.23% | $140.45M144,380,733 AERO | $977.22M | 1B AERO | 4.20 | ||
| 69 | PiPI | Buy | $0.0826Market cap $928.17M | 0.02% | 0.61% | 5.87% | $2.96M35,878,329 PI | $928.17M | 11.24B PI | 2.33 | ||
| 70 | FilecoinFIL | Buy | $1.10Market cap $915.16M | 0.61% | 3.56% | 3.76% | $96.78M88,277,309 FIL | $915.16M | 834.78M FIL | 2.34 | ||
| 71 | LighterLIT | Buy | $3.57Market cap $893.31M | 0.47% | 2.83% | 1.20% | $40.94M11,457,585 LIT | $893.31M | 250M LIT | 2.18 | ||
| 72 | MidnightNIGHT | Buy | $0.0500Market cap $829.77M | 0.03% | 1.89% | 0.75% | $34.37M687,923,029 NIGHT | $829.77M | 16.61B NIGHT | 2.79 | ||
| 73 | StarknetSTRK | Buy | $0.1116Market cap $828.64M | 1.41% | 57.70% | 102.54% | $831.88M7,450,930,687 STRK | $828.64M | 7.42B STRK | 4.80 | ||
| 74 | LayerZeroZRO | Buy | $2.06Market cap $820.82M | 0.26% | 5.02% | 3.28% | $60.8M29,566,878 ZRO | $820.82M | 399.18M ZRO | 3.33 | ||
| 75 | PancakeSwapCAKE | Buy | $2.24Market cap $801.78M | 0.14% | 0.91% | 10.37% | $39.34M17,546,358 CAKE | $801.78M | 357.62M CAKE | 2.25 | ||
| 76 | InjectiveINJ | Buy | $7.67Market cap $766.6M | 1.45% | 5.74% | 1.03% | $118.6M15,466,920 INJ | $766.6M | 99.97M INJ | 3.55 | ||
| 77 | XDC NetworkXDC | Buy | $0.0348Market cap $748.28M | 0.14% | 0.15% | 7.38% | $7.08M203,229,792 XDC | $748.28M | 21.48B XDC | 2.82 | ||
| 78 | StableSTABLE | Buy | $0.0275Market cap $744.49M | 0.97% | 0.89% | 3.39% | $9.29M338,124,361 STABLE | $744.49M | 27.11B STABLE | 2.75 | ||
| 79 | AptosAPT | Buy | $0.8495Market cap $740.35M | 1.35% | 4.37% | 7.18% | $99.56M117,191,052 APT | $740.35M | 871.48M APT | 3.65 | ||
| 80 | StacksSTX | Buy | $0.3898Market cap $707.3M | 0.59% | 2.38% | 4.82% | $29.66M76,091,241 STX | $707.3M | 1.81B STX | 2.24 | ||
| 81 | ether.fiETHFI | Buy | $0.7030Market cap $678.63M | 0.84% | 3.77% | 3.55% | $45.41M64,600,767 ETHFI | $678.63M | 965.35M ETHFI | 3.04 | ||
| 82 | VeChainVET | Buy | $0.007793Market cap $670.11M | 0.09% | 0.14% | 9.26% | $9.69M1,243,907,561 VET | $670.11M | 85.99B VET | 2.16 | ||
| 83 | DashDASH | Buy | $51.11Market cap $657.15M | 0.57% | 0.29% | 13.42% | $49.46M967,792 DASH | $657.15M | 12.86M DASH | 2.09 | ||
| 84 | RaydiumRAY | Buy | $2.32Market cap $627.43M | 0.32% | 2.65% | 11.87% | $43.01M18,499,016 RAY | $627.43M | 269.86M RAY | 2.69 | ||
| 85 | FlareFLR | Buy | $0.006936Market cap $604.5M | 0.15% | 1.31% | 4.42% | $1.5M215,720,387 FLR | $604.5M | 87.15B FLR | 2.16 | ||
| 86 | Pyth NetworkPYTH | Buy | $0.0763Market cap $600.62M | 0.07% | 2.70% | 1.95% | $22.13M290,185,617 PYTH | $600.62M | 7.87B PYTH | 2.07 | ||
| 87 | 币安人生币安人生 | Buy | $0.5908Market cap $590.82M | 3.36% | 7.06% | 17.64% | $6.54M11,077,042 币安人生 | $590.82M | 1B 币安人生 | 4.38 | ||
| 88 | Curve DAO TokenCRV | Buy | $0.3610Market cap $567.39M | 0.14% | 1.35% | 2.56% | $29.18M80,831,897 CRV | $567.39M | 1.57B CRV | 2.61 | ||
| 89 | NexoNEXO | Buy | $0.8361Market cap $540.24M | 0.12% | 0.19% | 1.78% | $3.46M4,134,519 NEXO | $540.24M | 646.15M NEXO | 2.42 | ||
| 90 | CelestiaTIA | Buy | $0.5846Market cap $537.76M | 0.52% | 19.88% | 24.55% | $203.33M347,827,762 TIA | $537.76M | 919.93M TIA | 4.47 | ||
| 91 | Artificial Superintelligence AllianceFET | Buy | $0.2266Market cap $533.86M | 1.94% | 0.24% | 2.91% | $145.13M640,363,452 FET | $533.86M | 2.36B FET | 2.78 | ||
| 92 | OFFICIAL TRUMPTRUMP | Buy | $1.87Market cap $527.7M | 0.10% | 1.09% | 7.54% | $211.95M113,213,983 TRUMP | $527.7M | 281.87M TRUMP | 2.06 | ||
| 93 | SeiSEI | Buy | $0.0675Market cap $511.6M | 0.55% | 0.41% | 6.77% | $36.33M538,217,914 SEI | $511.6M | 7.58B SEI | 2.41 | ||
| 94 | Pudgy PenguinsPENGU | Buy | $0.008127Market cap $510.88M | 0.19% | 2.73% | 12.18% | $99.15M12,199,872,979 PENGU | $510.88M | 62.86B PENGU | 1.70 | ||
| 95 | TrueUSDTUSD | Buy | $0.9987Market cap $493.86M | 0.02% | 0.05% | 0.13% | $12.29M12,310,238 TUSD | $493.86M | 494.52M TUSD | 2.49 | ||
| 96 | Virtuals ProtocolVIRTUAL | Buy | $0.7330Market cap $483.09M | 0.45% | 0.27% | 6.76% | $66.55M90,794,783 VIRTUAL | $483.09M | 659.05M VIRTUAL | 2.29 | ||
| 97 | EURCEURC | Buy | $1.12Market cap $453.16M | 0.00% | 0.02% | 0.44% | $12.09M10,794,917 EURC | $453.16M | 404.73M EURC | 2.48 | ||
| 98 | PlasmaXPL | Buy | $0.0869Market cap $393.93M | 0.39% | 0.01% | 8.39% | $49.85M573,660,143 XPL | $393.93M | 4.53B XPL | 2.25 | ||
| 99 | Bitcoin SVBSV | Buy | $19.32Market cap $388.2M | 0.13% | 0.93% | 3.89% | $6.3M325,918 BSV | $388.2M | 20.1M BSV | 2.43 | ||
| 100 | ImmutableIMX | Buy | $0.1940Market cap $387.94M | 1.56% | 1.61% | 4.92% | $12.47M64,267,454 IMX | $387.94M | 2B IMX | 2.81 |
Prices are indicative and refresh about once a minute. The sentiment column is a momentum score derived from the 1h, 24h and 7d price change — it is not investment advice.